| P/N | W0392RE |
| Type | Intel ATX 12V 2.3 |
| Max. Output Capacity | 530W |
| Peak Output Capacity | 600W |
| Color | Black |
| Dimension of main body?H x W x D? | 86mm x 150mm x 140mm |
| PFC ?Power Factor Correction? | Active PFC |
| Power Good Signal | 100-500 msec |
| Hold Up Time | 16msec (minimum) @ 55% load at 230Vac 50Hz input. |
| Input current | 10A – 5A |
| Input Frequency Range | 50 Hz - 60 Hz |
| Input Voltage | 100 Vac- 240 Vac |
| Operating Temperature | +10? to +40? |
| Operating Humidity | 20% to 85%,non-condensing |
| Storage Temperature | -40 ? to +70 ? |
| Storage Humidity | 5% to 95%, non-condensing |
| Cooling System | 120mm Fan: 2000 R.P.M. ± 10% |
| Efficiency | 80% efficiency @ 20-100% load |
| MTBF | 100,000 hrs minimum |
| Safety Approval | TUV, CE |
| PCI-E adaptor cable | x 2 |

