| Form factor | Micro-ATX |
| Struttura | 0,45 mm SPCC |
| Alimentatore | 250W |
| Posizione alimentatore | Posteriore alta |
| Porte USB 3.0 frontali | 1 |
| Porte USB 2.0 frontali | 2 |
| Spazio interno (L x A x P) | 330 x 170 x 350 mm |
| Audio | 1x HD-Audio |
| Slot 5,25 | 1 |
| Slot 3,5 | 2 |
| Slot PCI | 4 |
| Slot 2,5 SSD | 2 |
| Dotazione | Card reader SD / Micro-SD |
| Supporto dissipatore CPU | 147 mm di altezza max |
| Supporto VGA | 315 mm di lunghezza max |
| Ventola frontale | Non inclusa - (1 x 12 cm) |
| Ventola posteriore | Non inclusa - (1 x 12 cm) |
| Ventola laterale | Non inclusa - (1 x 8 cm) |
| Peso netto | 3,5 kg |
| Dimensioni (L x A x P) | 377 x 186 x 360 mm |

