Specifications - HERMES E1 |
|||||||
| Key Switch | GAMDIAS Certified Mechanical Switches | ||||||
| Key Switch Type | Blue | ||||||
| Dimension(LxWxH) | 448 x 202.4 x 36.9 mm (w/ wrist rest), 448 x 156.6 x 36.9 mm (w/o wrist rest) | ||||||
| Weight | 1.56 kg (w/ wrist rest), 1.30 kg (w/o wrist rest) | ||||||
| Built-in Memory | 256K | ||||||
| Polling Rate | 1000Hz | ||||||
| Programmable keys | 2 | ||||||
| Multimedia Keys | 6 | ||||||
| Switch Lifecycle | 50 Million | ||||||
| Backlit | Red color | ||||||
| N-Key Rollover | 21-Key rollover | ||||||
| OTF Macro Record | Yes | ||||||
| Windows Key Disable | Yes | ||||||
| All-Keys Lock | Yes | ||||||
| Cable Length | 1.8m | ||||||
| Graphical UI | Yes (GAMDIAS HERA) | ||||||
| Interface | USB | ||||||
| Number of Profile | 6 | ||||||
| WASD & Arrow keys Change | Yes | ||||||
| Consecutive Attack Mode | Yes | ||||||
| Specifications - DEMETER E2 OPTICAL | |||||||
| Tracking Method | Advanced Gaming Optical Sensor | ||||||
| Dimension(LxWxH) | 120 x 75 x 40 mm | ||||||
| Weight | 105g | ||||||
| Resolution | 1200 / 1600 / 2400 / 3200 DPI ( Default 1200 ) | ||||||
| Polling Rate | 125Hz | ||||||
| Switch Lifecycle | 1 Million | ||||||
| USB Cable Length | 1.5m | ||||||
| Mouse Feet | TPE | ||||||

