| Dimensions cooler (h x w x d) | 152 x 125 x 75 mm |
| Dimensions fan (h x w x d) | 25 x 120 x 120 mm |
| Weight (retail) | 894 g |
| Weight (cooler) | 583 g |
| Rated voltage | 12V DC |
| Rated current | 0,12A max. |
| Operating voltage | 10,8~13,2V DC |
| Starting voltage | <7V DC |
| Power input | 2,4W |
| Airflow | 55 CFM |
| Fan speed | 500-1400 rpm (+/- 10%) |
| Bearing | FDB - Fluid Dynamic Bearing |
| Connector | 4 pin (PWM thermocontrol) |
| Material |
Heat sink: aluminium heatpipes: copper Fan: plastic |
| Mark of conformity | CE |
| TDP (Thermal Design Power) | max. 180W |
| Barcode | 4260070124136 |
| Manufacturer code | LC-CC-120 |

